Individual parameters from A to Z
Are you interested in a laboratory test independent of our offered laboratory profiles? Here you will find a complete list of our individual analyses. We will be happy to advise you on the right choice, in person in the City Laboratory, by telephone, but also by e-mail.
*All listed prices (according to GOÄ 1,0) are plus VAT and the costs for blood collection and shipping of materials.
Private patients receive the invoice VAT-free with the GOÄ factor 1.15 and can submit this invoice to your health insurance company.
Parameter | | Sum plus VAT (19%) |
17-OH-Progesteron | S | 20,40 € |
5-alpha-dihydrotestosterone | S | 43,72 € |
75 g oral glucose tolerance test | 3×NaF, 3×S | 50,70 € |
AFP (alpha-Fetoprotein) | S | 14,57 € |
ALAT (GPT) | S | 2,33 € |
Albumin | S | 8,74 € |
Albumin im urine | U | 8,74 € |
Alkaline phosphatase | S | 2,33 € |
AMH (Anti-Müller-Hormone) | S | 43,72 € |
Amphetamine | U | 14,57 € |
ANA | S | 33,80 € |
Antithrombin III-Activity | C | 6,41 € |
APC-Resistence | C | 26,23 € |
aPTT | C | 2,91 € |
ASAT (GOT) | S | 2,33 € |
ASL | S | 13,41 € |
B. burgdorferi – confirmatory test | S | 40,80 € |
Barbiturate | U | 14,57 € |
Benzodiazepines | U | 14,57 € |
Bilirubin total | S | 2,33 € |
Blood group (incl. Rh-factor and card) | E | 29,14 € |
Borrelia burgdorferi IgG u. IgM | S | 40,80 € |
CA125 | S | 17,49 € |
CA15-3 | S | 26,23 € |
CA19-9 | S | 17,49 € |
CA72-4 | S | 26,23 € |
Calcitonin | S | 27,98 € |
Calcium | S | 2,33 € |
Calprotectin | St | 26,23 € |
Cannabinoide (THC) | U | 14,57 € |
Cardiolipin-IgG | S | 26,23 € |
Cardiolipin-IgM | S | 26,23 € |
CCP | S | 26,23 € |
CEA | S | 14,57 € |
Chlamydia trachomatis DNA (For the best possible diagnosis, |
U | 46,63 € |
Chlamydia trachomatis-anti body |
S | 59,46 € |
Cholesterol | S | 2,33 € |
Cortisol | S | 14,57 € |
CRP | S | 11,66 € |
CRP (high sensitiv) | S | 11,66 € |
Cocaine | U | 14,57 € |
Creatinine | S | 2,33 € |
Cystatin C | S | 11,66 € |
Cytomegalie-Virus-IgG | S | 13,99 € |
Cytomegalie-Virus-IgM | S | 17,49 € |
D-Dimere | C | 20,98 € |
DHEAS | S | 20,40 € |
EBV-Serologie | S | 34,98 € |
ECP | S | 27,98 € |
Estradiol | S | 20,40 € |
Estrone | S | 27,98 € |
Faktor II (Prothrombin)-mutation | E | 46,63 € |
Faktor V (Leiden)-mutation | E | 46,63 € |
Faktor VIII-Activity** | C | 26,81 € |
Ferritin | S | 14,57 € |
Fibrinogen | C | 5,83 € |
Folic acid | S | 14,57 € |
Free protein S | C | 26,23 € |
Fructose intolerance | E | 46,63 € |
FSH | S | 14,57 € |
fT3 | S | 14,57 € |
fT4 | S | 14,57 € |
Total cholesterol | S | 2,33 € |
Total protein | S | 1,75 € |
GGT | S | 2,33 € |
Glucose | S | 2,33 € |
Large blood count | E | 4,67 € |
Uric acid | S | 2,33 € |
Urea | S | 2,33 € |
HbA1c | E | 11,66 € |
HBc-anti body | S | 17,49 € |
HBs-antig gen | S | 14,57 € |
HBs-anti body | S | 13,99 € |
hCG | S | 14,57 € |
HDL-cholesterol | S | 2,33 € |
Helicobacter pylori-anti gen | St | 14,57 € |
Hepatitis C-anti body | S | 23,31 € |
Herpes simplex-Virus Typ 1 und 2 anti body | S | 13,99 € |
HIV 1/2-AK (HIV-search test) | S | 17,49 € |
HLAB-27 | E | 46,63 € |
Holotranscobalamin (bioactive Vitamin B12) | s | 27,98 € |
Homocystein | Hm | 14,57 € |
hsCRP | S | 11,66 € |
HSV IgG | S | 13,99 € |
IgA | S | 8,74 € |
IGF1 | S | 27,98 € |
IgG | S | 8,74 € |
IgM | S | 8,74 € |
Inhibin | B | 43,72 € |
Insulin | S | 14,57 € |
Lactose-Intoleranz | E | 46,63 € |
LDL-Cholesterin | S | 2,33 € |
LH | S | 14,57 € |
Lipase | S | 2,91 € |
Liporotein (a) | S | 17,49 € |
Lupus-Antikoagulans | C | 26,81 € |
Magnesium | S | 2,33 € |
MDMA/Ecstasy | U | 14,57 € |
Measles IgG | S | 13,99 € |
Measles IgM | S | 17,49 € |
Methadon | U | 14,57 € |
Methamphetamine | U | 14,57 € |
Morphine | U | 14,57 € |
Natrium | S | 1,75 € |
Neisseria gonorrhoeae-DNA (For the best possible diagnosis, |
U | 46,63 € |
NTproBNP | S | 43,72 € |
Ostasis | S | 27,98 € |
Parathyroid hormone | E | 27,98 € |
Parvovirus-IgG | S | 13,99 € |
Parvovirus-IgM | S | 17,49 € |
Progesteron | S | 20,40 € |
Prolaktin | S | 20,40 € |
Protein C-activity | C | 26,23 € |
Protein elektrophoresis | S | 11,66 € |
PSA | S | 17,49 € |
Quick | C | 2,91 € |
Retikulozyten | E | 4,08 € |
Rheumatoid factor | S | 10,49 € |
Rubella -Virus-IgG | S | 13,99 € |
Rubella Virus-IgM | S | 17,49 € |
SHBG | S | 26,23 € |
Small blood count | S | 3,50 € |
Spermiogramm |
Sp | 51,46 € |
ß2-Glykoprotein-I-IgG | S | 23,23 € |
ß2-Glykoprotein-I-IgM | S | 23,23 € |
Testosterone (incl. SHBG) | S | 46,63 € |
Thyreoglobulin | S | 52,46 € |
Tissue-Transglutaminase-IgA-AK | S | 26,23 € |
Toxoplasma gondii-IgG | S | 20,40 € |
Toxoplasma gondii-IgM | S | 20,40 € |
TPO-Anti body | S | 26,23 € |
TRAK | S | 32,06 € |
Treponema pallidum-IgG (Lues search test) | S | 20,40 € |
Trigylcerides | S | 2,33 € |
Tricyclic antidepressants | U | 14,57 € |
TSH | S | 14,57 € |
Tuberkulose (Elispot) | H | 89,75 € |
Urine status | U | 2,04 € |
Vitamin B12 | S | 14,57 € |
Vitamin D | S | 27,98 € |
Vitamin H (Biotin) | S | 20,98 € |
von-Willebrand-Faktor-AB** | C | 11,66 € |
von-Willebrand-Faktor-activity** | C | 14,75 € |
Zink | S | 5,25 € |
Legend | Material |
A | Swab |
C | Citrat blood |
E | EDTA blood |
NaF | NaF blood |
H | Heparin blood |
Hm | Homocysteine |
S | Serum |
Sp | Sperma |
St | Stool |
U | Urine |
* * Shipping and invoicing is carried out by the executing laboratory.
All listed prices (according to GOÄ 1.0) are exclusive of VAT and the costs for blood collection and shipping of materials.